- 01 Oct, 2024
- View
CURRENT RETAIL PRICES IN CI$ / IMPERIAL GALLON
[FUELPRICEDATE]
The fuel prices below are reported by retail fueling outlets (gas stations and marinas) and are currently updated daily. Note that the Retail Fuel Prices Report with weekly average retail fuel prices analysis can be found in the downloadable PDF document below.
OfReg encourages the public to call 946-4282 or email us at fuels@ofreg.ky to advise if any of the fuel prices at the retail fuel outlets are different from the prices provided here. In accordance the Dangerous Substances Act prices must be reported within 48 hours of each change of price. Also note that fueling outlets may have promotions from time to time, which may not be captured in our fuel price report.
District | Fuel Station Site/Name | Premium Gasoline | Regular Gasoline | Diesel | |||
---|---|---|---|---|---|---|---|
Self Serve | Full Serve | Self Serve | Full Serve | Self Serve | Full Serve | ||
West Bay | FOUR WINDS | NA | 5.76 | NA | 5.20 | NA | 5.26 |
HELL'S | NA | 5.77 | NA | 5.31 | NA | 5.24 | |
George Town | MIKE'S WALKER'S RD | C | L | O | S | E | D |
H&B II SHEDDEN RD | 5.73 | 5.78 | 5.27 | 5.32 | 5.24 | 5.29 | |
MIKE'S SEVEN MILE | 5.68 | 5.73 | 5.22 | 5.27 | 5.19 | 5.24 | |
H&B ONE SEVEN MILE | 5.43 | 5.48 | 4.76 | 4.81 | 5.24 | NA | |
BROWN'S INDUSTRIAL PARK | 5.31 | 5.41 | 4.73 | 4.83 | 5.24 | 5.29 | |
BROWN'S RED BAY | 5.73 | 5.78 | 5.22 | 5.27 | 5.24 | 5.29 | |
BARCAM | 5.73 | 5.78 | 5.27 | 5.32 | 5.24 | 5.29 | |
Bodden Town | MOSTYN'S | NA | 5.87 | NA | 5.55 | NA | 5.40 |
North Side | JACK'S II | C | L | O | S | E | D |
District | Fuel Station Site/Name | Premium Gasoline | Regular Gasoline | Diesel | |||
---|---|---|---|---|---|---|---|
Self Serve | Full Serve | Self Serve | Full Serve | Self Serve | Full Serve | ||
West Bay | OASIS BATABANO | 5.75 | 5.80 | 4.95 | 4.99 | 5.23 | 5.26 |
George Town | WALKER'S ROAD | 5.78 | 5.83 | 5.38 | 5.43 | NA | 5.30 |
AA REDBAY | 5.66 | 5.71 | 5.26 | 5.31 | 5.16 | 5.21 | |
EASTERN AVENUE | 5.67 | 5.67 | 5.07 | 5.07 | 5.07 | 5.07 | |
AA SEVEN MILE | 5.48 | 5.53 | 4.84 | 4.89 | 5.23 | NA | |
JOSE'S | 5.71 | 5.71 | 5.31 | 5.31 | 5.21 | 5.21 | |
Bodden Town | AA SAVANNAH | 5.68 | 5.73 | 5.50 | 5.55 | 5.39 | NA |
LORNA'S | NA | 5.81 | NA | 5.43 | NA | 5.25 | |
East End | WOODY'S | NA | NA | 5.58 | NA | 5.39 | NA |
Cayman Brac | WEST END | NA | 5.88 | NA | NA | NA | 5.56 |
THE PIT STOP | 5.88 | 5.88 | NA | NA | NA | NA | |
Little Cayman | VILLAGE SQUARE | NA | 7.33 | NA | NA | NA | 7.43 |
District | Fuel Station Site/Name | Premium Gasoline | Regular Gasoline | Diesel | |||
---|---|---|---|---|---|---|---|
Self Serve | Full Serve | Self Serve | Full Serve | Self Serve | Full Serve | ||
West Bay | DOCK AT MORGANS HARBOUR | NA | 5.70 | NA | NA | NA | 5.50 |
ANCHOR'S at CI YACHT CLUB | NA | 5.84 | NA | NA | NA | 5.48 | |
George Town | HARBOUR HOUSE MARINA | 5.81 | 5.93 | NA | NA | 5.56 | 5.68 |
SCOTTS LANDING (BACADERE) | NA | 5.68 | NA | NA | NA | 5.23 | |
North Side | KAIBO MARINA | NA | NA | 5.69 | NA | 6.45 | NA |
District | Fuel Station Site/Name | Service Type | Premium Gasoline E10 | Mid-Grade Gasoline E10 | Regular Gasoline E10* | Gasoline E85 (Flex Fuel) | Bio-Diesel | Diesel |
George Town | REFUEL (AIRPORT) | Self Serve | 5.35 | 5.17 | 4.77 | NA | NA | 4.89 |
Full Serve | 5.47 | 5.29 | 4.89 | NA | NA | 5.04 | ||
REFUEL (SMB) | Self Serve | 5.37 | 5.25 | 4.70 | 4.40 | NA | 5.04 | |
Full Serve | 5.49 | 5.37 | 4.82 | NA | NA | 5.19 |
*Ethanol Blended Gasoline - 87 Octane - E10
** Closed on specific days
***Closed until further noticed
****Price discount available
FUEL SALES PROMOTIONS: The Office is not aware of any current price discount promotions, other indicated herein
Current and Historic Retail Fuel Prices PDF Documents
- 24 Sep, 2024
- View
- 17 Sep, 2024
- View
- 10 Sep, 2024
- View
- 03 Sep, 2024
- View
- 06 Aug, 2024
- View
- 30 Jul, 2024
- View
- 23 Jul, 2024
- View
- 16 Jul, 2024
- View